Federal Bank Ltd. is a major Indian commercial bank in the private sector headquartered in Aluva, Kerala. It is one of the oldest private sector banks in India. As of now, Federal Bank has a network of 1,270 branches and 1,950 ATMs spread across the country. The bank also has representative offices in Abu Dhabi, United Arab Emirates and Kuwait. The bank is a member of the NSE, BSE, and the NSDL.
The Bank also has a wholly owned subsidiary, Fedbank Financial Services Ltd, which is a deposit-taking Non-Banking Finance Company (NBFC). The Bank also has a joint venture with South Indian Bank, named SIB-Federal Fincorp Ltd. The bank also has a subsidiary company in the UK, known as Federal Bank (UK) Ltd.
Contents
Stock History of Federal Bank Ltd
The Federal Bank Ltd has a long and successful history in India. Since it’s establishment, the bank has grown steadily, expanding its reach and services to customers. In 2019, the bank celebrated its 75th year of successful operation.
In the last few years, the bank has seen a dramatic increase in its customer base and profits. The bank has also launched several innovative services and products to cater to the needs of its customers. The Federal Bank Ltd has been listed on the National Stock Exchange of India since 1994. The stock has performed well, with the share price increasing since its’s listing. In recent years, the bank has seen its stock price rise substantially.
Overall, the stock has been performing well and is expected to continue its growth trajectory. Investors should keep an eye on the stock for any potential opportunities.
As of January 2023, the stock price of Federal Bank Ltd is 134.30 INR.
Latest news about Federal Bank Ltd
➤ Federal Bank shares fall by 0.8% due to Nifty
➤ Federal bank targets raised by analysts due to massive Q3
- Open a Demat Account: To buy Federal Bank Ltd shares, you might have to open a demat account. A demat account is a type of account that holds your securities in the electronic format, and is necessary to buy or sell shares in the stock market.
- Choose a Stockbroker: Once you have opened a demat account, you will need to choose a stockbroker that provides services to buy and sell equity shares.
- Place an Order: After selecting the stockbroker, you might have to place an order for Federal Bank Ltd shares. You can do this online or through the broker’s office.
- Pay for the Shares: After placing the order, you might have to make the payment for the shares. The payment can be made through net banking, payment gateway, or by cheque.
- Receive the Shares: After you have made the payment, the shares will get transfered to your demat account. You will then be able to view the shares in your portfolio.
You can buy shares from the following trading platforms:
Zerodha | Click here |
Upstox | Click here |
Groww | Click here |
AngelOne | Click here |
ICICIDirect | Click here |
When | Maximum Price | Minimum Price |
January 2023 | ₹134.30 | ₹63.57 |
February 2023 | ₹136.99 | ₹105.37 |
March 2023 | ₹102.74 | ₹79.03 |
April 2023 | ₹113.01 | ₹86.93 |
May 2023 | ₹94.18 | ₹72.44 |
June 2023 | ₹113.01 | ₹86.93 |
July 2023 | ₹135.62 | ₹104.32 |
August 2023 | ₹149.18 | ₹114.75 |
September 2023 | ₹156.64 | ₹120.49 |
October 2023 | ₹149.18 | ₹114.75 |
November 2023 | ₹164.10 | ₹126.23 |
December 2023 | ₹183.79 | ₹141.37 |
Analysts have estimated that the price target of Federal Bank Ltd. for 2023 might be Rs.183.79, depending on bank’s strong fundamentals and its growth prospects in the coming years. Therefore, investors should do their own research and make their own investment decisions.
When | Maximum Price | Minimum Price |
January 2024 | ₹193.46 | ₹148.82 |
February 2024 | ₹217.37 | ₹181.14 |
March 2024 | ₹228.81 | ₹186.03 |
April 2024 | ₹208.01 | ₹160.01 |
May 2024 | ₹173.34 | ₹133.34 |
June 2024 | ₹208.01 | ₹160.01 |
July 2024 | ₹176.81 | ₹137.06 |
August 2024 | ₹194.49 | ₹154.36 |
September 2024 | ₹204.21 | ₹157.09 |
October 2024 | ₹240.25 | ₹184.81 |
November 2024 | ₹252.26 | ₹194.05 |
December 2024 | ₹257.31 | ₹197.93 |
Looking at the current market trend, we can assume that the share price of Federal Bank Ltd might reach ₹257.31 by December 2024.
When | Maximum Price | Minimum Price |
January 2025 | ₹262.46 | ₹201.89 |
February 2025 | ₹276.27 | ₹212.51 |
March 2025 | ₹290.08 | ₹223.14 |
April 2025 | ₹259.00 | ₹199.23 |
May 2025 | ₹235.46 | ₹181.12 |
June 2025 | ₹259.00 | ₹199.23 |
July 2025 | ₹246.67 | ₹189.75 |
August 2025 | ₹256.95 | ₹197.65 |
September 2025 | ₹269.79 | ₹207.53 |
October 2025 | ₹285.98 | ₹219.99 |
November 2025 | ₹306.00 | ₹235.39 |
December 2025 | ₹312.12 | ₹240.09 |
The Federal Bank Ltd per share price might reach ₹312.12 by December 2025.
Year | Maximum Price | Minimum Price |
2026 | ₹218.48 | ₹152.94 |
2027 | ₹185.71 | ₹130.00 |
2028 | ₹334.28 | ₹234.00 |
2029 | ₹686.67 | ₹480.67 |
2030 | ₹764.70 | ₹535.29 |
The Federal Bank Ltd share price is likely to remain relatively stable and increase slightly in coming five years. The Indian banking sector is expected to remain strong and the government is likely to continue its support for the banking industry.
Moreover, Federal Bank Ltd has a strong balance sheet and a diversified portfolio which should help to protect it from any macroeconomic shocks. Therefore, we expect the Federal Bank Ltd share price to increase to around Rs. 764.70 in December 2030.
Financial Condition of Federal Bank Ltd: Last 5 years
Narration | Mar-18 | Mar-19 | Mar-20 | Mar-21 | Mar-22 | Trailing | Best Case | Worst Case |
Sales | 9,914.90 | 11,635.44 | 13,590.39 | 14,314.08 | 14,381.53 | 16,485.82 | 16,485.82 | 15,588.02 |
Expenses | 3,330.77 | 3,571.97 | 4,608.20 | 5,527.28 | 5,757.91 | 5,798.20 | 5,798.20 | 5,858.83 |
Operating Profit | 6,584.13 | 8,063.47 | 8,982.19 | 8,786.80 | 8,623.62 | 10,687.62 | 10,687.62 | 9,729.19 |
Other Income | 1,160.22 | 1,335.22 | 1,881.81 | 1,971.65 | 2,120.93 | 2,152.06 | – | – |
Depreciation | 124.73 | 122.26 | 125.73 | 114.92 | 138.90 | – | – | – |
Interest | 6,226.42 | 7,316.33 | 8,678.31 | 8,434.96 | 7,959.38 | 9,067.65 | 9,067.65 | 9,067.65 |
Profit before tax | 1,393.20 | 1,960.10 | 2,059.96 | 2,208.57 | 2,646.27 | 3,772.03 | 1,619.97 | 661.54 |
Tax | 483.55 | 677.58 | 507.20 | 561.36 | 680.88 | 954.08 | 25% | 25% |
Net profit | 935.44 | 1,316.29 | 1,580.20 | 1,664.33 | 1,969.79 | 2,798.35 | 1,210.22 | 494.22 |
EPS | 4.74 | 6.63 | 7.93 | 8.34 | 9.37 | 13.23 | 5.72 | 2.34 |
Price to earning | 18.81 | 14.55 | 5.18 | 9.09 | 10.40 | 10.15 | 10.15 | 8.70 |
Price | 89.20 | 96.45 | 41.05 | 75.80 | 97.40 | 134.25 | 58.06 | 20.34 |
RATIOS: | ||||||||
Dividend Payout | 21.08% | 21.11% | 0.00% | 8.40% | 19.21% | |||
OPM | 66.41% | 69.30% | 66.09% | 61.39% | 59.96% | 64.83% |
FAQS
Yes, the per share price of Federal Bank Ltd will grow and reach ₹183.79 by the December of 2023.
What is the price prediction for Federal Bank Ltd for 2030?
The per share price of Federal Bank Ltd might reach around ₹764.70 by the end of 2030 on the basis of the current price of the stock and its historical performance.
Mention the current market condition of Federal Bank Ltd Stock.
At the time of writing, the Federal Bank Ltd share price is trading at ₹134.30 with a market capitalisation of 284.03 billion INR.
Also read:
The power of Information Technology in improving communities
Funding Your Studies: What steps to take
Conclusion
In conclusion, Federal Bank Ltd has a promising share price outlook over the next seven years, with estimates ranging from 2023 to 2030. The share price might remain stable, although fluctuations in the market may cause some volatility. The bank’s strong financials, innovative banking products and services, and commitment to customer service are likely to help in growing the support to its share price. As the bank continues to expand its operations and customer base, the share price is expected to grow in the years ahead.